Important deadlines for the U.S.
Department of Education
Safe and Drug-Free Schools Program's grant competitions
| Grant name | # of grants | Size of grants | Application available | Application due | Awards made |
| Elementary school counseling demonstration program | 60 (approx.) | $325,000 (to $400,000 maximum) | April 2000 | June 9, 2000 | August 2000 |
| Alternative strategies (reducing suspensions and expulsions) | 20 | $250,000- 750,000 |
April 6, 2000 | May 22, 2000 | July 2000 |
| Middle school drug & violence prevention coordinators | 140 | $250,000- 400,000 |
April 6, 2000 | May 12, 2000 | July 2000 |
| Competition to prevent high-risk drinking/ violence behavior among college students | 8-12 | $125,000- 225,000 |
April 6, 2000 | May 12, 2000 | June 2000 |
| Alcohol/other drug prevention models on college campuses | up to 10 | $50,000- 90,000 |
April 6, 2000 | May 12, 2000 | June 2000 |
Return to "New grant opportunities" article
|
|